Postal Code 181209 - Jammu, State of Jammu and Kashmīr
State of Jammu and Kashmīr | India
| Pangunahing Siyudad | Jammu |
| Populasyon | 465,567 |
| Area Codes | 191 |
| Timezone | India Standard Time |
| Mga Coordinates | 32.61725° / 74.72025° |
| Kaugnay na Postal Code | 181201, 181202, 181203, 181204, 181205, 181206, 181207, 181208, 181221, 181224 |
Mapa ng Postal Code 181209 - Jammu, State of Jammu and Kashmīr
Mapag-ugnay na Map
Density ng Populasyon ng Jammu
Density ng Populasyon: 10,297 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Jammu | 481,841 | 46.8 km² | 10,297 / km² |
| State of Jammu and Kashmīr | 13.7 million | 105,261.9 km² | 130 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Jammu
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Jammu | 993,261 tn | 2.06 tn | 21,225.1 tons/km² |
| State of Jammu and Kashmīr | 18,484,229 tn | 1.35 tn | 175.6 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Jammu
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 993,261 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 2.06 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 21,225.1 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 11/5/15 | 8:27 AM | 3.1 | 95.2 km | 59,820 m | 15km SSW of Narang, Pakistan | usgs.gov |
| 9/5/13 | 11:11 AM | 4.5 | 92.7 km | 10,240 m | 14km ESE of Ramban, India | usgs.gov |
| 5/1/13 | 5:30 PM | 4.2 | 98.6 km | 10,000 m | Kashmir-India border region | usgs.gov |
| 2/8/07 | 8:37 PM | 3.5 | 99.2 km | 32,400 m | Pakistan | usgs.gov |
| 9/28/06 | 1:47 PM | 4 | 99 km | 10,000 m | eastern Kashmir | usgs.gov |
| 3/9/06 | 11:50 PM | 4.9 | 96.4 km | 10,000 m | Pakistan | usgs.gov |
| 2/15/05 | 1:48 PM | 4.2 | 88.8 km | 50,400 m | India-Pakistan border region | usgs.gov |
| 11/28/04 | 1:17 PM | 3.9 | 71.1 km | 37,900 m | southwestern Kashmir | usgs.gov |
| 11/29/99 | 6:31 AM | 4.7 | 98.6 km | 33,000 m | eastern Kashmir | usgs.gov |
| 9/18/99 | 9:30 AM | 4.3 | 78.2 km | 33,000 m | eastern Kashmir | usgs.gov |
Ipinapakita 1-10 of 28
Pinagmulan: U.S. Geological Survey (USGS)