Postal Code 181208 - Jammu, State of Jammu and Kashmīr
State of Jammu and Kashmīr | India
| Pangunahing Siyudad | Jammu |
| Populasyon | 465,567 |
| Area Codes | 191 |
| Timezone | India Standard Time |
| Mga Coordinates | 32.80155° / 74.75245° |
| Kaugnay na Postal Code | 181201, 181202, 181203, 181204, 181205, 181206, 181207, 181209, 181221, 181224 |
Mapa ng Postal Code 181208 - Jammu, State of Jammu and Kashmīr
Mapag-ugnay na Map
Density ng Populasyon ng Jammu
Density ng Populasyon: 10,297 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Jammu | 481,841 | 46.8 km² | 10,297 / km² |
| State of Jammu and Kashmīr | 13.7 million | 105,261.9 km² | 130 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Jammu
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Jammu | 993,261 tn | 2.06 tn | 21,225.1 tons/km² |
| State of Jammu and Kashmīr | 18,484,229 tn | 1.35 tn | 175.6 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Jammu
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 993,261 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 2.06 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 21,225.1 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 6/13/14 | 6:32 AM | 5 | 94.6 km | 42,740 m | 17km W of Kishtwar, India | usgs.gov |
| 9/5/13 | 11:11 AM | 4.5 | 76.7 km | 10,240 m | 14km ESE of Ramban, India | usgs.gov |
| 5/14/13 | 1:00 PM | 4.7 | 97 km | 61,700 m | 13km N of Bhadarwah, India | usgs.gov |
| 5/14/13 | 1:03 PM | 4.7 | 94.9 km | 48,000 m | 11km N of Bhadarwah, India | usgs.gov |
| 5/14/13 | 12:58 PM | 4.3 | 98.5 km | 35,700 m | 11km N of Bhadarwah, India | usgs.gov |
| 5/1/13 | 2:19 AM | 4.6 | 97.2 km | 10,000 m | 11km NNE of Bhadarwah, India | usgs.gov |
| 5/1/13 | 5:30 PM | 4.2 | 89.6 km | 10,000 m | Kashmir-India border region | usgs.gov |
| 5/1/13 | 12:05 AM | 4.2 | 95.1 km | 10,000 m | eastern Kashmir | usgs.gov |
| 1/4/12 | 8:31 AM | 4.2 | 92.1 km | 22,800 m | southwestern Kashmir | usgs.gov |
| 2/8/07 | 8:37 PM | 3.5 | 98.2 km | 32,400 m | Pakistan | usgs.gov |
Ipinapakita 1-10 of 44
…
Pinagmulan: U.S. Geological Survey (USGS)