Postal Code 301201 - Noida, Uttar Pradesh
Uttar Pradesh | India
| Pangunahing Siyudad | Noida |
| Populasyon | 293,908 |
| Timezone | India Standard Time |
| Mga Coordinates | 28.573974999997183° / 77.31891000064384° |
| Kaugnay na Postal Code | 301022, 301023, 301024, 301025, 301026, 301027, 301028, 301029, 301030, 301401 |
Mapa ng Postal Code 301201 - Noida, Uttar Pradesh
Mapag-ugnay na Map
Density ng Populasyon ng Noida
Density ng Populasyon: 10,824 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Noida | 1.6 million | 150 km² | 10,824 / km² |
| Uttar Pradesh | 231.9 million | 240,777.3 km² | 963 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Noida
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Noida | 3,585,480 tn | 2.21 tn | 23,900.4 tons/km² |
| Uttar Pradesh | 275,745,856 tn | 1.19 tn | 1,145.2 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Noida
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 3,585,480 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 2.21 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 23,900.4 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 2/19/19 | 6:29 PM | 4 | 84.8 km | 10,000 m | 5km ENE of Kandhla, India | usgs.gov |
| 9/9/18 | 4:07 AM | 4.6 | 50.5 km | 10,000 m | 10km WSW of Bahadurgarh, India | usgs.gov |
| 9/9/18 | 5:58 PM | 3.6 | 54.2 km | 10,000 m | 7km S of Kharkhauda, India | usgs.gov |
| 7/1/18 | 3:07 AM | 4.5 | 68.9 km | 10,000 m | 14km NW of Sonipat, India | usgs.gov |
| 6/1/17 | 3:55 PM | 4.7 | 68.9 km | 10,000 m | 12km NW of Kharkhauda, India | usgs.gov |
| 11/16/16 | 2:59 PM | 4.4 | 87.7 km | 10,000 m | 14km SE of Bawal, India | usgs.gov |
| 9/10/16 | 8:27 AM | 4.1 | 76 km | 10,000 m | 7km N of Beri Khas, India | usgs.gov |
| 6/19/12 | 7:00 AM | 4.1 | 64.3 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 3/4/12 | 11:41 PM | 5.1 | 70.5 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 9/7/11 | 10:58 AM | 4.3 | 20.9 km | 10,000 m | Haryana-Delhi-Uttar Pradesh region, India | usgs.gov |
Ipinapakita 1-10 of 23
Pinagmulan: U.S. Geological Survey (USGS)