Postal Code 181151 - Jammu, State of Jammu and Kashmīr
State of Jammu and Kashmīr | India
| Pangunahing Siyudad | Jammu |
| Populasyon | 465,567 |
| Area Codes | 191 |
| Timezone | India Standard Time |
| Mga Coordinates | 32.58575° / 74.92955° |
| Kaugnay na Postal Code | 181122, 181123, 181124, 181131, 181132, 181133, 181134, 181141, 181143, 181152 |
Mapa ng Postal Code 181151 - Jammu, State of Jammu and Kashmīr
Mapag-ugnay na Map
Density ng Populasyon ng Jammu
Density ng Populasyon: 10,966 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Jammu | 513,175 | 46.8 km² | 10,966 / km² |
| State of Jammu and Kashmīr | 14.8 million | 105,261.9 km² | 141 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Jammu
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Jammu | 1,057,853 tn | 2.06 tn | 22,605.3 tons/km² |
| State of Jammu and Kashmīr | 19,947,320 tn | 1.35 tn | 189.5 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Jammu
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 1,057,853 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 2.06 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 22,605.3 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 11/5/15 | 8:27 AM | 3.1 | 99.5 km | 59,820 m | 15km SSW of Narang, Pakistan | usgs.gov |
| 6/13/14 | 6:32 AM | 5 | 99.2 km | 42,740 m | 17km W of Kishtwar, India | usgs.gov |
| 9/5/13 | 11:11 AM | 4.5 | 83.4 km | 10,240 m | 14km ESE of Ramban, India | usgs.gov |
| 5/14/13 | 1:00 PM | 4.7 | 94 km | 61,700 m | 13km N of Bhadarwah, India | usgs.gov |
| 5/14/13 | 12:58 PM | 4.3 | 96 km | 35,700 m | 11km N of Bhadarwah, India | usgs.gov |
| 5/14/13 | 1:03 PM | 4.7 | 91.7 km | 48,000 m | 11km N of Bhadarwah, India | usgs.gov |
| 5/1/13 | 5:30 PM | 4.2 | 82.7 km | 10,000 m | Kashmir-India border region | usgs.gov |
| 5/1/13 | 2:19 AM | 4.6 | 90.7 km | 10,000 m | 11km NNE of Bhadarwah, India | usgs.gov |
| 5/1/13 | 12:05 AM | 4.2 | 90.8 km | 10,000 m | eastern Kashmir | usgs.gov |
| 4/30/13 | 2:41 AM | 4.5 | 98.5 km | 10,000 m | 16km E of Doda, India | usgs.gov |
Ipinapakita 1-10 of 43
…
Pinagmulan: U.S. Geological Survey (USGS)