Postal Code 123506 - Gurgaon, State of Haryāna
State of Haryāna | India
| Pangunahing Siyudad | Gurgaon |
| Populasyon | 197,340 |
| Area Codes | 124 |
| Timezone | India Standard Time |
| Mga Coordinates | 28.44803688234589° / 76.83027197234871° |
| Kaugnay na Postal Code | 123308, 123401, 123411, 123414, 123501, 123502, 123504, 123505, 124006, 124106 |
Mapa ng Postal Code 123506 - Gurgaon, State of Haryāna
Mapag-ugnay na Map
Density ng Populasyon ng Gurgaon
Density ng Populasyon: 5,300 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Gurgaon | 1.1 million | 200.5 km² | 5,300 / km² |
| State of Haryāna | 27.6 million | 44,119.4 km² | 626 / km² |
| India | 1,307 million | 3,083,563.4 km² | 424 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Gurgaon
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Gurgaon | 2,955,899 tn | 2.78 tn | 14,743 tons/km² |
| State of Haryāna | 58,264,184 tn | 2.11 tn | 1,320.6 tons/km² |
| India | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Gurgaon
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 2,955,899 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 2.78 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 14,743 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 9/9/18 | 4:07 AM | 4.6 | 22.8 km | 10,000 m | 10km WSW of Bahadurgarh, India | usgs.gov |
| 9/9/18 | 5:58 PM | 3.6 | 41.2 km | 10,000 m | 7km S of Kharkhauda, India | usgs.gov |
| 7/7/18 | 9:13 PM | 3.6 | 95.6 km | 10,000 m | 7km N of Kot Putli, India | usgs.gov |
| 7/1/18 | 3:07 AM | 4.5 | 72.1 km | 10,000 m | 14km NW of Sonipat, India | usgs.gov |
| 6/1/17 | 3:55 PM | 4.7 | 58.5 km | 10,000 m | 12km NW of Kharkhauda, India | usgs.gov |
| 11/16/16 | 2:59 PM | 4.4 | 51.1 km | 10,000 m | 14km SE of Bawal, India | usgs.gov |
| 9/10/16 | 8:27 AM | 4.1 | 43.5 km | 10,000 m | 7km N of Beri Khas, India | usgs.gov |
| 6/19/12 | 7:00 AM | 4.1 | 34.1 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 3/4/12 | 11:41 PM | 5.1 | 43.8 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 9/7/11 | 10:58 AM | 4.3 | 46.5 km | 10,000 m | Haryana-Delhi-Uttar Pradesh region, India | usgs.gov |
Ipinapakita 1-10 of 22
Pinagmulan: U.S. Geological Survey (USGS)