2,321 Postal Code sa Inglatera
Tingnan ang listahan ng Postal Districts sa Inglatera| Oras ng Dako | Oras sa United Kingdom |
| Area | 130,279 km² |
| Populasyon | 50 million |
| Densidad ng populasyon | 384 / km² |
| Paggitnang Edad | 41.0 |
| Postal Districts | AL1, AL10, AL2 (2,318 karagdagan) |
| Area Codes | 113, 114, 115 (386 karagdagan) |
| Mga negosyong nasa Inglatera | 9,800,744 |
| Mga Siyudad | 8,624 |
Mga Saklaw ng Postal Code
| Postal Districts▲ | Lungsod↕ | Bilang ng mga code ng postal↕ |
|---|---|---|
| AL1 - AL5 | St Albans | 5 |
| AL6 - AL8 | Welwyn Garden City | 4 |
| AL6 - AL8 | Welwyn | 4 |
| B1 - B99 | Birmingham | 68 |
| B42 - B44 | Kingstanding | 3 |
| B49 - B50 | Alcester | 3 |
| B49 - B50 | Temple Grafton | 3 |
| B62 - B65 | Halesowen | 6 |
| B65 - B71 | Sandwell | 16 |
| B72 - B76 | Sutton Coldfield | 12 |
| B76 - B78 | Curdworth | 4 |
| B77 - B79 | Tamworth | 3 |
| B90 - B94 | Solihull | 10 |
| B96 - B98 | Redditch | 4 |
| BA1 - BA11, BA15 - BA2 | Bath, Somerset | 7 |
| BA3 - BA5, BS39 - BS40 | Chewton Mendip | 4 |
| BA4 - BA6 | Ditcheat | 3 |
| BA7 - BA9 | Castle Cary | 3 |
| BA20 - BA22, TA18 - TA20 | Yeovil | 15 |
| BA22 - BA9, BS26 - BS28 | Shepton Mallet | 18 |
| BB4 - BB6, L39 - L40, PR25 - PR7 | Clayton-le-Woods | 20 |
| BB8 - BB94 | Earby | 4 |
| BB10 - BB12 | Burnley | 3 |
| BD1 - BD99 | Bradford | 28 |
| BD13 - BD16 | Bingley | 6 |
| BD20 - BD22 | Keighley | 4 |
| BH1 - BH13, BH2 - BH9 | Bournemouth | 16 |
| BH11 - BH21 | Poole | 15 |
| BL1 - BL9, M23 - M46, OL16 - OL9, SK13 - SK2 | Manchester | 95 |
| BL3 - BL6 | Westhoughton | 4 |
| BN3 - BN41, BN50 - BN52 | Brighton Marina Village | 8 |
| BN3 - BN88 | Hove | 11 |
| BN4 - BN42 | Brighton | 18 |
| BN4 - BN43 | Southwick | 5 |
| BN8 - BN9 | Ringmer | 4 |
| BN11 - BN14 | Worthing | 9 |
| BN20 - BN26 | Eastbourne | 9 |
| BN44 - BN5 | Upper Beeding | 4 |
| BN44 - BN5 | Henfield | 3 |
| BR1 - BR7 | Bromley | 13 |
| BR5 - BR7 | Orpington | 5 |
| BS1 - BS20, BS3 - BS35, BS5 - BS99 | Bristol | 38 |
| BS10 - BS12, BS32 - BS35 | Almondsbury | 5 |
| BS10 - BS12 | Patchway | 4 |
| BS22 - BS29 | Weston-super-Mare | 12 |
| BS24 - BS26 | Brent Knoll | 3 |
| CA3 - CA99 | Carlisle | 10 |
| CA5 - CA7 | Aspatria | 2 |
| CA5 - CA7 | Silloth | 2 |
| CA5 - CA7 | Kirkbride | 2 |
Showing 1-50 of 398
…
Mapag-ugnay na Map
2,321 Postal Districts sa Inglatera
| Postal District▲ | Lungsod↕ | Populasyon↕ | Area |
|---|---|---|---|
| AL1 | St Albans | 37,785 | 10.1 km² |
| AL2 | — | 23,802 | 27.3 km² |
| AL3 | — | 29,508 | 69.7 km² |
| AL4 | — | 27,669 | 49.6 km² |
| AL5 | Harpenden | 31,401 | 29.4 km² |
| AL6 | — | 11,648 | 32.1 km² |
| AL7 | — | 34,790 | 11.7 km² |
| AL8 | — | 14,247 | 11.5 km² |
| AL9 | — | 11,618 | 41.4 km² |
| AL10 | Hatfield | 36,384 | 15.6 km² |
| B1 | Birmingham | 8,172 | 1.209 km² |
| B2 | Birmingham | 1,324 | 0.177 km² |
| B3 | Birmingham | 3,405 | 0.537 km² |
| B4 | Birmingham | 3,978 | 0.999 km² |
| B5 | Birmingham | 11,602 | 3.273 km² |
| B6 | Birmingham | 22,237 | 6.3 km² |
| B7 | Birmingham | 9,690 | 3.824 km² |
| B8 | Birmingham | 42,769 | 6.4 km² |
| B9 | Birmingham | 27,208 | 4.413 km² |
| B10 | Birmingham | 26,223 | 3.581 km² |
| B11 | Birmingham | 44,304 | 6.2 km² |
| B12 | Birmingham | 22,579 | 2.957 km² |
| B13 | Birmingham | 39,843 | 9.3 km² |
| B14 | Birmingham | 44,801 | 9.1 km² |
| B15 | Birmingham | 20,084 | 6.6 km² |
Showing 1-25 of 2321
…
Pinakamaraming tao sa lungsod Inglatera
Inglatera
<tr class="mergedbottomrow"> Inglatera (Ingles: England, Kastila: Inglaterra) ay isang bansa na bahagi ng United Kingdom. Kahangganan nito ang Scotland sa hilaga at Wales sa kanluran. Sa bandang hilagang-kanluran naman ng Inglatera ang Dagat Irish, habang sa ..
Inglatera Wikipedia Page