Postal Code 9101 - Herisau, Kanton Appenzell Ausserrhoden
Kanton Appenzell Ausserrhoden | Suwisa
| Pangunahing Siyudad | Herisau |
| Populasyon | 15,438 |
| Timezone | Central European Summer Time |
| Mga Coordinates | 47.392662495712734° / 9.282249085848166° |
| Kaugnay na Postal Code | 9100, 9102, 9103, 9104, 9105, 9107, 9108, 9112, 9113, 9114 |
Mapa ng Postal Code 9101 - Herisau, Kanton Appenzell Ausserrhoden
Mapag-ugnay na Map
Density ng Populasyon ng Herisau
Density ng Populasyon: 1,603 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Herisau | 13,618 | 8.5 km² | 1,603 / km² |
| Kanton Appenzell Ausserrhoden | 54,260 | 242.8 km² | 224 / km² |
| Suwisa | 8.3 million | 41,281.4 km² | 200 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Area Codes
Porsiyento ng Area Codes na ginagamit ng mga negosyo sa Postal Code 9101 - Herisau, Kanton Appenzell Ausserrhoden
Mga Emisyon ng CO2 ng Herisau
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Herisau | 156,160 tn | 11.47 tn | 18,380.7 tons/km² |
| Kanton Appenzell Ausserrhoden | 625,515 tn | 11.53 tn | 2,576.1 tons/km² |
| Suwisa | 96,432,235 tn | 11.67 tn | 2,336 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Herisau
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 156,160 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 11.47 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 18,380.7 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 1/31/18 | 5:47 PM | 3.8 | 53.4 km | 5,000 m | 4km N of Innerbraz, Austria | usgs.gov |
| 1/17/18 | 11:07 AM | 4 | 55.5 km | 10,000 m | 2km NE of Innerbraz, Austria | usgs.gov |
| 3/6/17 | 12:12 PM | 4.1 | 64.2 km | 10,000 m | 8km SSE of Muotathal, Switzerland | usgs.gov |
| 12/11/13 | 4:59 PM | 3.6 | 40.7 km | 2,600 m | 1km SSW of Balzers, Liechtenstein | usgs.gov |
| 7/19/13 | 8:30 PM | 3.6 | 4.2 km | 4,200 m | 3km ESE of Andwil, Switzerland | usgs.gov |
| 2/11/12 | 2:45 PM | 4.2 | 61.8 km | 32,000 m | Switzerland | usgs.gov |
| 1/4/09 | 7:30 AM | 4.5 | 24.9 km | 2,900 m | Switzerland | usgs.gov |
| 12/25/08 | 11:21 AM | 3.1 | 74.6 km | 10,000 m | Germany | usgs.gov |
| 12/15/08 | 4:34 PM | 3.1 | 8.9 km | 7,000 m | Switzerland | usgs.gov |
| 11/8/08 | 11:22 PM | 3.7 | 66.9 km | 3,600 m | Switzerland | usgs.gov |
Ipinapakita 1-10 of 155
…
Pinagmulan: U.S. Geological Survey (USGS)