Postal Code 3911 - Tokaj, Borsod-Abauj Zemplen county
Borsod-Abauj Zemplen county | Hungary
| Pangunahing Siyudad | Tokaj |
| Populasyon | 5,071 |
| Timezone | Central European Summer Time |
| Mga Coordinates | 48.1167° / 21.4167° |
| Kaugnay na Postal Code | 3900, 3901, 3903, 3904, 3905, 3910, 3915, 3916, 3917, 3918 |
Mapa ng Postal Code 3911 - Tokaj, Borsod-Abauj Zemplen county
Mapag-ugnay na Map
Density ng Populasyon ng Tokaj
Density ng Populasyon: 606 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Tokaj | 1,952 | 3.22 km² | 606 / km² |
| Borsod-Abauj Zemplen county | 661,112 | 7,244.9 km² | 91.3 / km² |
| Hungary | 9.8 million | 93,010.9 km² | 106 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Tokaj
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Tokaj | 9,028 tn | 4.62 tn | 2,803.6 tons/km² |
| Borsod-Abauj Zemplen county | 3,117,434 tn | 4.72 tn | 430.3 tons/km² |
| Hungary | 48,384,016 tn | 4.92 tn | 520.2 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Tokaj
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 9,028 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 4.62 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 2,803.6 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 11/22/06 | 11:15 PM | 4.8 | 78.1 km | 10,000 m | Hungary | usgs.gov |
| 11/15/06 | 10:09 AM | 3.1 | 100 km | 10,000 m | Hungary | usgs.gov |
| 7/12/03 | 7:29 PM | 3.4 | 54.6 km | 10,000 m | Hungary | usgs.gov |
| 7/1/03 | 4:26 AM | 3.2 | 57.1 km | 10,000 m | Hungary | usgs.gov |
| 11/1/87 | 1:46 PM | 3.3 | 99 km | 91,600 m | Romania | usgs.gov |
| 6/30/82 | 10:49 PM | 4.6 | 80.8 km | 14,100 m | Slovakia-Hungary-Ukraine border region | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)