Postal Code L7K 0G6 - Caledon, Ontario
Ontario, Canada | Canada
| Pangunahing Siyudad | Caledon |
| Area Codes | 519, 780, 905 |
| Mga Kaugnay na Siyudad | Mono |
| Timezone | Eastern Daylight Time |
| Mga Coordinates | 43.93923727° / -80.00705842° |
| Kaugnay na Postal Code | L7A, L7B, L7C, L7E, L7G, L7J, L7K, L7L, L7M, L7N |
Mapa ng Postal Code L7K 0G6 - Caledon, Ontario
Mapag-ugnay na Map
Density ng Populasyon ng Caledon
Density ng Populasyon: 97 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Caledon | 67,539 | 696.4 km² | 97 / km² |
| Ontario, Canada | 13.8 million | 1,078,182.8 km² | 12.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Caledon
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Caledon | 1,052,683 tn | 15.59 tn | 1,511.5 tons/km² |
| Ontario, Canada | 197,940,137 tn | 14.38 tn | 183.6 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Caledon
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 1,052,683 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 15.59 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 1,511.5 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 10/20/05 | 2:16 PM | 4.2 | 90.3 km | 11,000 m | southern Ontario, Canada | usgs.gov |
| 5/24/00 | 3:22 AM | 3.1 | 74.5 km | 18,000 m | southern Ontario, Canada | usgs.gov |
| 11/26/99 | 2:33 PM | 3.8 | 85.1 km | 12,800 m | New York | usgs.gov |
| 8/5/89 | 2:07 PM | 3.3 | 89.7 km | 18,000 m | southern Ontario, Canada | usgs.gov |
| 7/23/87 | 2:32 AM | 3.4 | 65.9 km | 6,800 m | southern Ontario, Canada | usgs.gov |
| 10/4/83 | 10:18 AM | 3.1 | 58.2 km | 2,000 m | southern Ontario, Canada | usgs.gov |
| 8/28/81 | 3:51 AM | 3.3 | 92.9 km | 18,000 m | southern Ontario, Canada | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)