Postal Code 1635 - Hornsby, New South Wales
New South Wales | Australia
| Pangunahing Siyudad | Hornsby |
| Populasyon | 19,863 |
| Timezone | Australian Eastern Standard Time |
| Mga Coordinates | -33.7° / 151.1° |
| Kaugnay na Postal Code | 1602, 1630, 1639, 1640, 1655, 1658, 1660, 1670, 1671, 1675 |
Mapa ng Postal Code 1635 - Hornsby, New South Wales
Mapag-ugnay na Map
Density ng Populasyon ng Hornsby
Density ng Populasyon: 3,145 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Hornsby | 26,762 | 8.5 km² | 3,145 / km² |
| New South Wales | 8.1 million | 801,634.1 km² | 10.1 / km² |
| Australia | 23.8 million | 7,690,961.5 km² | 3.1 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Hornsby
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Hornsby | 518,475 tn | 19.37 tn | 60,919.6 tons/km² |
| New South Wales | 140,286,593 tn | 17.39 tn | 175 tons/km² |
| Australia | 401,155,564 tn | 16.88 tn | 52.2 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Hornsby
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 518,475 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 19.37 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 60,919.6 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 9/9/12 | 11:23 PM | 3.2 | 74.5 km | 2,000 m | near the southeast coast of Australia | usgs.gov |
| 4/10/07 | 5:58 PM | 3.1 | 61.9 km | 20,000 m | near the southeast coast of Australia | usgs.gov |
| 10/31/05 | 10:13 AM | 3.1 | 90.1 km | — | near the southeast coast of Australia | usgs.gov |
| 2/14/02 | 5:27 AM | 3.9 | 89.8 km | 10,000 m | near the southeast coast of Australia | usgs.gov |
| 3/16/99 | 5:58 PM | 3.8 | 68.9 km | 10,000 m | near the southeast coast of Australia | usgs.gov |
| 8/6/94 | 4:03 AM | 5.3 | 83.4 km | 10,000 m | near the southeast coast of Australia | usgs.gov |
| 12/27/89 | 3:26 PM | 5.4 | 94.6 km | 10,000 m | near the southeast coast of Australia | usgs.gov |
| 6/24/87 | 8:04 AM | 4.4 | 94.6 km | 40,300 m | near the southeast coast of Australia | usgs.gov |
| 6/24/87 | 8:47 AM | 3.5 | 89.3 km | 10,000 m | near the southeast coast of Australia | usgs.gov |
| 6/24/87 | 7:53 AM | 3.1 | 43.8 km | 33,000 m | near the southeast coast of Australia | usgs.gov |
Ipinapakita 1-10 of 14
Pinagmulan: U.S. Geological Survey (USGS)
Mga Siyudad
Porsiyento ng mga negosyo ayon sa siyudad sa Postal Code 1635 - Hornsby, New South Wales