Postal Code 679130 - Bira, Jewish Autonomous Oblast
Jewish Autonomous Oblast | Rusya
| Pangunahing Siyudad | Bira |
| Populasyon | 4,176 |
| Timezone | Vladivostok Standard Time |
| Mga Coordinates | 49° / 132.4667° |
| Kaugnay na Postal Code | 679100, 679102, 679104, 679109, 679110, 679115, 679116, 679131, 679132, 679135 |
Mapa ng Postal Code 679130 - Bira, Jewish Autonomous Oblast
Mapag-ugnay na Map
Density ng Populasyon ng Bira
Density ng Populasyon: 202 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Bira | 1,263 | 6.3 km² | 202 / km² |
| Jewish Autonomous Oblast | 165,543 | 35,977.6 km² | 4.6 / km² |
| Rusya | 145.3 million | 16,974,452.8 km² | 8.6 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Bira
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Bira | 10,935 tn | 8.66 tn | 1,749.5 tons/km² |
| Jewish Autonomous Oblast | 1,400,481 tn | 8.46 tn | 38.9 tons/km² |
| Rusya | 1,356,388,647 tn | 9.34 tn | 79.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Bira
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 10,935 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 8.66 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 1,749.5 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 2/22/08 | 1:20 AM | 4 | 84.9 km | 43,400 m | Yevreyskaya Avtonomnaya Oblast', Russia | usgs.gov |
| 4/22/07 | 3:04 AM | 4.6 | 74.5 km | 10,000 m | Yevreyskaya Avtonomnaya Oblast', Russia | usgs.gov |
| 7/6/05 | 4:10 PM | 4.2 | 99.5 km | 10,000 m | Yevreyskaya Avtonomnaya Oblast', Russia | usgs.gov |
| 3/22/05 | 6:13 PM | 4.1 | 38.3 km | 10,000 m | Yevreyskaya Avtonomnaya Oblast', Russia | usgs.gov |
| 7/16/90 | 8:37 PM | 4.6 | 47.8 km | 33,000 m | Yevreyskaya Avtonomnaya Oblast', Russia | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)