Postal Code 356257 - Beshpagir, Stavropol Krai
Stavropol Krai | Rusya
| Pangunahing Siyudad | Beshpagir |
| Populasyon | 4,183 |
| Timezone | Moscow Standard Time |
| Mga Coordinates | 45.020277805328355° / 42.37416669895465° |
| Kaugnay na Postal Code | 356240, 356241, 356243, 356244, 356245, 356250, 356253, 356254, 356255, 356256 |
Mapa ng Postal Code 356257 - Beshpagir, Stavropol Krai
Mapag-ugnay na Map
Density ng Populasyon ng Beshpagir
Density ng Populasyon: 439 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Beshpagir | 1,918 | 4.366 km² | 439 / km² |
| Stavropol Krai | 2.9 million | 66,160.4 km² | 44.1 / km² |
| Rusya | 145.3 million | 16,974,452.8 km² | 8.6 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Beshpagir
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Beshpagir | 16,226 tn | 8.46 tn | 3,716.6 tons/km² |
| Stavropol Krai | 24,897,032 tn | 8.54 tn | 376.3 tons/km² |
| Rusya | 1,356,388,647 tn | 9.34 tn | 79.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Beshpagir
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 16,226 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 8.46 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 3,716.6 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 8/24/17 | 2:14 AM | 4.4 | 96.7 km | 10,000 m | 6km NNW of Besleney, Russia | usgs.gov |
| 11/3/15 | 9:43 AM | 4.4 | 62.2 km | 15,270 m | 14km N of Zavetnoye, Russia | usgs.gov |
| 5/1/12 | 5:44 PM | 3.8 | 53.5 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 7/22/06 | 12:55 AM | 4.1 | 52.4 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 3/17/05 | 11:34 PM | 4.1 | 52.6 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 10/19/99 | 11:18 AM | 4.4 | 22 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 2/28/78 | 2:58 PM | 4.8 | 87.3 km | 10,000 m | Caucasus region, Russia | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)