Postal Code 207160 - Carpen, Dolj
Dolj | Romania
| Pangunahing Siyudad | Carpen |
| Populasyon | 2,978 |
| Timezone | Eastern European Summer Time |
| Mga Coordinates | 44.3333° / 23.25° |
| Kaugnay na Postal Code | 207142, 207143, 207144, 207146, 207150, 207151, 207161, 207162, 207165, 207166 |
Mapa ng Postal Code 207160 - Carpen, Dolj
Mapag-ugnay na Map
Density ng Populasyon ng Carpen
Density ng Populasyon: 405 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Carpen | 635 | 1.57 km² | 405 / km² |
| Dolj | 590,101 | 7,422.5 km² | 79.5 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Carpen
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Carpen | 2,773 tn | 4.37 tn | 1,766.2 tons/km² |
| Dolj | 2,579,509 tn | 4.37 tn | 347.5 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Carpen
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 2,773 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 4.37 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 1,766.2 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 1/1/12 | 3:57 PM | 4.5 | 80.8 km | 6,000 m | Romania | usgs.gov |
| 7/10/08 | 9:13 AM | 3.4 | 94.9 km | 11,300 m | Romania | usgs.gov |
| 6/27/08 | 4:24 AM | 3.3 | 77.8 km | 20,700 m | Romania | usgs.gov |
| 6/19/03 | 11:02 AM | 3.3 | 77.3 km | 33,000 m | Romania | usgs.gov |
| 12/20/99 | 7:22 PM | 3.8 | 72.7 km | 33,000 m | Romania | usgs.gov |
| 9/16/91 | 8:02 PM | 3.8 | 70 km | 12,900 m | Serbia | usgs.gov |
| 9/15/91 | 11:26 AM | 3.5 | 85.6 km | 10,000 m | Serbia-Romania border region | usgs.gov |
| 9/13/91 | 12:08 AM | 3.2 | 97 km | 10,000 m | Serbia-Romania border region | usgs.gov |
| 9/4/91 | 11:13 AM | 3.3 | 93.5 km | 33,000 m | Serbia-Romania border region | usgs.gov |
| 7/18/91 | 4:56 AM | 5.6 | 91 km | 11,600 m | Serbia-Romania border region | usgs.gov |
Ipinapakita 1-10 of 11
Pinagmulan: U.S. Geological Survey (USGS)