Postal Code 147155 - Gratia, Teleorman
Teleorman | Romania
| Pangunahing Siyudad | Gratia |
| Populasyon | 2,996 |
| Timezone | Eastern European Summer Time |
| Mga Coordinates | 44.4333° / 25.45° |
| Kaugnay na Postal Code | 147137, 147140, 147141, 147145, 147147, 147150, 147151, 147152, 147156, 147157 |
Mapa ng Postal Code 147155 - Gratia, Teleorman
Mapag-ugnay na Map
Density ng Populasyon ng Gratia
Density ng Populasyon: 520 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Gratia | 1,019 | 1.959 km² | 520 / km² |
| Teleorman | 364,148 | 5,792.9 km² | 62.9 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Gratia
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Gratia | 2,785 tn | 2.73 tn | 1,421.8 tons/km² |
| Teleorman | 1,002,748 tn | 2.75 tn | 173.1 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Gratia
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 2,785 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 2.73 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 1,421.8 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 8/2/08 | 2:04 AM | 3.4 | 66.5 km | 27,600 m | Romania | usgs.gov |
| 5/14/08 | 9:29 PM | 3.1 | 70 km | 30,000 m | Romania | usgs.gov |
| 1/25/08 | 8:04 PM | 3.1 | 35.3 km | 6,100 m | Romania | usgs.gov |
| 1/11/08 | 6:56 AM | 3.2 | 10.1 km | 80,000 m | Romania | usgs.gov |
| 10/31/05 | 8:54 AM | 3.1 | 97 km | 6,000 m | Romania | usgs.gov |
| 9/27/05 | 7:50 AM | 3.6 | 37.5 km | 9,900 m | Romania | usgs.gov |
| 8/19/05 | 11:34 AM | 3.9 | 58 km | 10,100 m | Romania | usgs.gov |
| 5/19/04 | 3:37 PM | 4.2 | 98.6 km | 5,800 m | Romania | usgs.gov |
| 6/11/90 | 9:21 PM | 3.3 | 88.9 km | 19,600 m | Bulgaria | usgs.gov |
| 8/27/82 | 2:58 AM | 4.7 | 93.6 km | 33,000 m | Bulgaria | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)