Postal Code 9230-090 - Santana, Madeira
Madeira | Portugal
| Pangunahing Siyudad | Santana |
| Populasyon | 8,804 |
| Timezone | Western European Summer Time |
| Mga Coordinates | 32.7667° / -16.8667° |
| Kaugnay na Postal Code | 9050, 9054, 9060, 9064, 9100, 9200, 9225, 9230, 9240, 9270 |
Mapa ng Postal Code 9230-090 - Santana, Madeira
Mapag-ugnay na Map
Density ng Populasyon ng Santana
Density ng Populasyon: 480 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Santana | 1,289 | 2.688 km² | 480 / km² |
| Madeira | 249,264 | 743.6 km² | 335 / km² |
| Portugal | 10.3 million | 92,264.9 km² | 112 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Santana
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Santana | 8,316 tn | 6.45 tn | 3,093.2 tons/km² |
| Madeira | 1,601,611 tn | 6.43 tn | 2,153.9 tons/km² |
| Portugal | 63,833,570 tn | 6.2 tn | 691.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Santana
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 8,316 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 6.45 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 3,093.2 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 7/20/08 | 7:39 PM | 4.1 | 69 km | — | Madeira Islands, Portugal region | usgs.gov |
| 8/10/06 | 11:17 PM | 3.8 | 25.9 km | — | Madeira Islands, Portugal region | usgs.gov |
| 1/11/06 | 8:12 PM | 4.1 | 80.5 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 1/10/06 | 4:00 AM | 4.2 | 99.8 km | — | Madeira Islands, Portugal region | usgs.gov |
| 5/26/05 | 3:30 PM | 4.4 | 54 km | 30,000 m | Madeira Islands, Portugal region | usgs.gov |
| 3/30/05 | 11:41 PM | 4.3 | 74.8 km | 7,800 m | Madeira Islands, Portugal region | usgs.gov |
| 6/12/02 | 10:17 PM | 3.4 | 59.3 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 5/10/98 | 3:14 AM | 3.9 | 50 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 2/17/95 | 8:44 PM | 4 | 39.4 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 8/18/90 | 11:17 AM | 4.4 | 42 km | 33,000 m | Madeira Islands, Portugal region | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)