Postal Code 9100-151 - Santa Cruz, Madeira
Madeira | Portugal
| Pangunahing Siyudad | Santa Cruz |
| Populasyon | 6,010 |
| Area Codes | 291 |
| Timezone | Western European Summer Time |
| Mga Coordinates | 32.6833° / -16.8° |
| Kaugnay na Postal Code | 9000, 9004, 9020, 9024, 9100, 9125, 9135, 9200, 9270, 9300 |
Mapa ng Postal Code 9100-151 - Santa Cruz, Madeira
Mapag-ugnay na Map
Density ng Populasyon ng Santa Cruz
Density ng Populasyon: 1,003 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Santa Cruz | 2,700 | 2.692 km² | 1,003 / km² |
| Madeira | 249,264 | 743.6 km² | 335 / km² |
| Portugal | 10.3 million | 92,264.9 km² | 112 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Santa Cruz
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Santa Cruz | 17,419 tn | 6.45 tn | 6,471.6 tons/km² |
| Madeira | 1,601,611 tn | 6.43 tn | 2,153.9 tons/km² |
| Portugal | 63,833,570 tn | 6.2 tn | 691.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Santa Cruz
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 17,419 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 6.45 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 6,471.6 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 7/20/08 | 7:39 PM | 4.1 | 58.7 km | — | Madeira Islands, Portugal region | usgs.gov |
| 8/10/06 | 11:17 PM | 3.8 | 37 km | — | Madeira Islands, Portugal region | usgs.gov |
| 1/11/06 | 8:12 PM | 4.1 | 70.9 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 1/10/06 | 4:00 AM | 4.2 | 90.2 km | — | Madeira Islands, Portugal region | usgs.gov |
| 5/26/05 | 3:30 PM | 4.4 | 45.2 km | 30,000 m | Madeira Islands, Portugal region | usgs.gov |
| 3/30/05 | 11:41 PM | 4.3 | 65 km | 7,800 m | Madeira Islands, Portugal region | usgs.gov |
| 6/12/02 | 10:17 PM | 3.4 | 48.6 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 5/10/98 | 3:14 AM | 3.9 | 56 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 2/17/95 | 8:44 PM | 4 | 48.7 km | 10,000 m | Madeira Islands, Portugal region | usgs.gov |
| 8/18/90 | 11:17 AM | 4.4 | 35.8 km | 33,000 m | Madeira Islands, Portugal region | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)