Postal Code 1104 CB - Amsterdam-Zuidoost, Provincie Noord-Holland
Provincie Noord-Holland | Netherlands
| Pangunahing Siyudad | Amsterdam-Zuidoost |
| Populasyon | 84,811 |
| Area Codes | 20 |
| Mga Kaugnay na Siyudad | Amsterdam |
| Timezone | Central European Summer Time |
| Mga Coordinates | 52.317124096625044° / 4.9816517404379335° |
| Kaugnay na Postal Code | 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1111 |
Mapa ng Postal Code 1104 CB - Amsterdam-Zuidoost, Provincie Noord-Holland
Mapag-ugnay na Map
Density ng Populasyon ng Amsterdam-Zuidoost
Density ng Populasyon: 4,071 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Amsterdam-Zuidoost | 87,841 | 21.6 km² | 4,071 / km² |
| Provincie Noord-Holland | 2.9 million | 4,094.3 km² | 700 / km² |
| Netherlands | 16.9 million | 41,398.3 km² | 409 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Amsterdam-Zuidoost
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Amsterdam-Zuidoost | 1,045,727 tn | 11.9 tn | 48,465.3 tons/km² |
| Provincie Noord-Holland | 24,610,893 tn | 8.59 tn | 6,011 tons/km² |
| Netherlands | 167,743,568 tn | 9.91 tn | 4,051.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Amsterdam-Zuidoost
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 1,045,727 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 11.9 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 48,465.3 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 9/11/01 | 5:47 PM | 3.7 | 98.9 km | 10,000 m | North Sea | usgs.gov |
| 9/9/01 | 9:30 PM | 3.4 | 40.5 km | 10,000 m | The Netherlands | usgs.gov |
| 9/8/01 | 11:58 PM | 3.8 | 45.3 km | 10,000 m | The Netherlands | usgs.gov |
| 9/11/99 | 5:32 AM | 3.7 | 89.6 km | 10,000 m | The Netherlands | usgs.gov |
| 7/28/95 | 12:24 PM | 4 | 68.8 km | 10,000 m | The Netherlands | usgs.gov |
| 9/20/94 | 6:12 PM | 3.4 | 46 km | 5,000 m | The Netherlands | usgs.gov |
| 12/1/89 | 12:09 PM | 3.1 | 12.1 km | 10,000 m | The Netherlands | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)