Postal Code Y0B 1M1 - Mayo, Yukon
Yukon | Canada
| Pangunahing Siyudad | Mayo |
| Populasyon | 540 |
| Area Codes | 867 |
| Timezone | Pacific Daylight Time |
| Mga Coordinates | 63.5705° / -136.215064° |
| Kaugnay na Postal Code | V9Y, V9Z, X0A, X0B, X0C, X0E, X1A, Y0A, Y0B, Y1A |
Mapa ng Postal Code Y0B 1M1 - Mayo, Yukon
Mapag-ugnay na Map
Density ng Populasyon ng Mayo
Density ng Populasyon: 200 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Mayo | 197 | 0.987 km² | 200 / km² |
| Yukon | 37,733 | 483,612.3 km² | 0.1 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Mayo
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Mayo | 3,298 tn | 16.74 tn | 3,340.1 tons/km² |
| Yukon | 630,059 tn | 16.7 tn | 1.3 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Mayo
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 3,298 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 16.74 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 3,340.1 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 8/23/12 | 10:59 AM | 3.5 | 89.3 km | 26,800 m | Southern Yukon Territory, Canada | usgs.gov |
| 11/6/07 | 1:20 PM | 3.7 | 82.8 km | 15,000 m | Southern Yukon Territory, Canada | usgs.gov |
| 12/6/06 | 10:20 AM | 3.2 | 49.3 km | 10,000 m | Southern Yukon Territory, Canada | usgs.gov |
| 12/6/03 | 8:28 AM | 4.3 | 87.9 km | 1,000 m | Southern Yukon Territory, Canada | usgs.gov |
| 10/15/96 | 9:33 PM | 4.5 | 77.1 km | 10,000 m | Southern Yukon Territory, Canada | usgs.gov |
| 6/9/94 | 10:36 PM | 3.5 | 84.3 km | 10,000 m | Southern Yukon Territory, Canada | usgs.gov |
| 4/26/94 | 1:11 AM | 3.5 | 97.4 km | — | Southern Yukon Territory, Canada | usgs.gov |
| 4/26/90 | 5:56 AM | 4.4 | 31.5 km | 10,000 m | Southern Yukon Territory, Canada | usgs.gov |
Pinagmulan: U.S. Geological Survey (USGS)