Postal Code K0E 1T0 - Prescott, Ontario
Ontario, Canada | Canada
| Pangunahing Siyudad | Prescott |
| Populasyon | 4,466 |
| Area Codes | 613 |
| Timezone | Eastern Daylight Time |
| Mga Coordinates | 44.71673000053271° / -75.55381888704652° |
| Kaugnay na Postal Code | K0A, K0B, K0C, K0E, K0G, K0H, K0J, K0K, K0L, K0M |
Mapa ng Postal Code K0E 1T0 - Prescott, Ontario
Mapag-ugnay na Map
Density ng Populasyon ng Prescott
Density ng Populasyon: 644 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Prescott | 4,245 | 6.6 km² | 644 / km² |
| Ontario, Canada | 13.8 million | 1,078,182.8 km² | 12.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Prescott
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Prescott | 63,554 tn | 14.97 tn | 9,641.4 tons/km² |
| Ontario, Canada | 197,940,137 tn | 14.38 tn | 183.6 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Prescott
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 63,554 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 14.97 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 9,641.4 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 11/27/15 | 9:16 PM | 3.2 | 71.3 km | 5,000 m | 4km S of Cornwall, Canada | usgs.gov |
| 8/24/11 | 10:14 AM | 3.2 | 92.9 km | 5,000 m | New York | usgs.gov |
| 5/8/09 | 12:47 PM | 3.1 | 92.1 km | 21,180 m | Ontario-Quebec border region, Canada | usgs.gov |
| 4/8/03 | 8:06 AM | 3.7 | 96.9 km | 10,000 m | New York | usgs.gov |
| 2/24/02 | 1:38 PM | 3.1 | 70.5 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 8/9/88 | 6:57 AM | 3.5 | 56.5 km | 10,000 m | New York | usgs.gov |
| 5/14/88 | 11:10 PM | 3.5 | 50.4 km | 7,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 9/26/87 | 10:44 AM | 3.8 | 90.7 km | 10,000 m | New York | usgs.gov |
| 11/26/84 | 1:03 AM | 3.2 | 65.9 km | 14,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 1/17/84 | 11:04 AM | 3.1 | 99.7 km | 19,000 m | Ontario-Quebec border region, Canada | usgs.gov |
Ipinapakita 1-10 of 17
Pinagmulan: U.S. Geological Survey (USGS)