Postal Code 09030 - Chemnitz, Sahonya
Sahonya | Alemanya
| Pangunahing Siyudad | Chemnitz |
| Populasyon | 247,220 |
| Area Codes | 371, 37200, 37209, 3722, More |
| Timezone | Central European Summer Time |
| Mga Coordinates | 50.8333° / 12.9167° |
| Kaugnay na Postal Code | 09028, 09111, 09112, 09113, 09114, 09116, 09117, 09119, 09120, 09123 |
Mapa ng Postal Code 09030 - Chemnitz, Sahonya
Mapag-ugnay na Map
Density ng Populasyon ng Chemnitz
Density ng Populasyon: 2,027 / km²
| Lokasyon | Populasyon | Area | Density |
|---|---|---|---|
| Chemnitz | 220,960 | 109 km² | 2,027 / km² |
| Sahonya | 4 million | 18,455.9 km² | 216 / km² |
| Alemanya | 80.7 million | 358,179.8 km² | 225 / km² |
Mga Pinagmulan: JRC (Joint Research Centre ng European Commission) trabaho sa Built-up grid ng GHS
Mga Emisyon ng CO2 ng Chemnitz
Carbon Dioxide (CO2) Mga Emisyon Per Capita sa Tonnes Per Year
| Lokasyon | Mga Emisyon ng CO2 | Mga Emisyon ng CO2 Per Capita | Intensidad ng Mga Emisyon ng CO2 |
|---|---|---|---|
| Chemnitz | 2,112,652 tn | 9.56 tn | 19,379.6 tons/km² |
| Sahonya | 37,445,076 tn | 9.38 tn | 2,028.9 tons/km² |
| Alemanya | 755,339,039 tn | 9.36 tn | 2,108.8 tons/km² |
Mga Pinagmulan: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Mga carbon footprint ng 13,000 lungsod. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Mga Emisyon ng CO2 ng Chemnitz
| 2013 na mga emisyon ng CO2 (toneladang/taon) | 2,112,652 tn |
| 2013 na mga emisyon ng CO2 (toneladang/taon) bawat kapita | 9.56 tn |
| 2013 na intensity ng mga emisyon ng CO2 (toneladang/km²/taon) | 19,379.6 tons/km² |
Karamihan sa mga Malalapit na Lindol
Magnitude 3.0 at mas malaki
| Petsa▼ | Oras↕ | Magnitude↕ | Distance↕ | Lalim↕ | Lokasyon↕ | Link |
|---|---|---|---|---|---|---|
| 5/22/18 | 12:54 PM | 3.2 | 71.9 km | 10,000 m | 2km ENE of Luby, Czech Republic | usgs.gov |
| 5/21/18 | 2:04 PM | 4.1 | 70.7 km | 13,920 m | 2km SSE of Erlbach, Germany | usgs.gov |
| 4/15/15 | 11:38 PM | 3.3 | 87.1 km | 20,600 m | 1km NE of Grobers, Germany | usgs.gov |
| 5/31/14 | 3:37 AM | 3.8 | 79.4 km | 10,000 m | 4km NE of Skalna, Czech Republic | usgs.gov |
| 9/3/11 | 8:52 PM | 4 | 80.1 km | 2,000 m | Czech Republic | usgs.gov |
| 10/28/08 | 1:30 AM | 4.2 | 76.5 km | 10,000 m | Czech Republic | usgs.gov |
| 10/28/08 | 1:27 AM | 3.3 | 77 km | 8,400 m | Czech Republic | usgs.gov |
| 10/28/08 | 7:51 AM | 3.3 | 74.5 km | 9,400 m | Czech Republic | usgs.gov |
| 10/20/08 | 7:14 PM | 3.5 | 76 km | 10,000 m | Czech Republic | usgs.gov |
| 10/16/08 | 3:48 AM | 3.2 | 76.7 km | — | Czech Republic | usgs.gov |
Ipinapakita 1-10 of 142
…
Pinagmulan: U.S. Geological Survey (USGS)